Bigha to Acre Converter
Convert Bigha to Acre instantly. Uses the correct bigha size for your state.
bigha
acre
Result (Rajasthan (Pucca))
1 Bigha = 0.625 Acre
1 Bigha = 0.625 acre · 1 Acre = 1.6 bigha
Bigha to Acre table (Rajasthan (Pucca))
| Bigha | Acre |
|---|---|
| 0.25 bigha | 0.15625 acre |
| 0.5 bigha | 0.3125 acre |
| 1 bigha | 0.625 acre |
| 2 bigha | 1.25 acre |
| 3 bigha | 1.875 acre |
| 4 bigha | 2.5 acre |
| 5 bigha | 3.125 acre |
| 10 bigha | 6.25 acre |
| 15 bigha | 9.375 acre |
| 20 bigha | 12.5 acre |
| 25 bigha | 15.625 acre |
| 50 bigha | 31.25 acre |
| 100 bigha | 62.5 acre |
1 Bigha in all units
- Square Feet27,225
- Square Meter2,529.29
- Square Yard3,025
- Acre0.625
- Hectare0.252929
- Guntha25
- Cent62.5
- Katha20
- Kanal5
- Marla100
- Ground11.3438
- Ankanam378.125
- Square Kilometer0.002529
How to convert
To convert bigha to acre, multiply by 0.625. To go back, multiply acre by 1.6.
Acre = Bigha × 0.625
Both units are defined through square feet: 1 Bigha in Rajasthan (Pucca) = 27,225 sq ft and 1 Acre = 43,560 sq ft. Bigha is commonly used in North, Central & East India.
Size of 1 Bigha in different states
| State | Sq Ft | Acre |
|---|---|---|
| Rajasthan (Pucca) | 27,225 | 0.625 |
| Rajasthan (Kachha) | 17,424 | 0.4 |
| Uttar Pradesh | 27,000 | 0.619835 |
| Haryana | 27,225 | 0.625 |
| Punjab | 9,070 | 0.208219 |
| Himachal Pradesh | 8,712 | 0.2 |
| Uttarakhand | 6,804 | 0.156198 |
| Gujarat | 17,424 | 0.4 |
| Madhya Pradesh | 12,000 | 0.275482 |
| Bihar | 27,225 | 0.625 |
| Jharkhand | 27,211 | 0.624679 |
| West Bengal | 14,400 | 0.330579 |
| Assam | 14,400 | 0.330579 |
Local measures can vary by district. Confirm with your land records (7/12, jamabandi, khatauni) when buying.
Frequently asked questions
1 Bigha = 0.625 Acre (Rajasthan pucca bigha; the size differs by state — choose your state in the converter). To convert, multiply the number of bighas by 0.625.