Land Rate Calculator — Price per Sq Ft, Bigha, Acre (Two-way)
Convert a total price into rate per sq ft, sq yard, acre, bigha or guntha — or a rate into the total price.
Inputs
₹
₹ 45 Lakh
Rate per sq ft
₹82.64
₹744 per sq yd · ₹36 L per acre
Rate in every unit
| Per | Rate | In words |
|---|---|---|
| Square Feet | ₹82.64 | ₹83 |
| Square Yard | ₹744 | ₹744 |
| Square Meter | ₹890 | ₹890 |
| Acre | ₹36,00,000 | ₹36 L |
| Hectare | ₹88,95,794 | ₹88.96 L |
| Bigha | ₹22,50,000 | ₹22.5 L |
| Guntha | ₹90,000 | ₹90,000 |
| Cent | ₹36,000 | ₹36,000 |
| Katha | ₹1,12,500 | ₹1.13 L |
| Marla | ₹22,500 | ₹22,500 |
| Kanal | ₹4,50,000 | ₹4.5 L |
| Ground | ₹1,98,347 | ₹1.98 L |
How this calculator works
Rate per unit = Total price ÷ Area in that unit. The calculator converts the area into every unit first, so you can compare offers quoted in different units side by side.