Bigha to Guntha Converter
Convert Bigha to Guntha instantly. Useful for Gujarat and Maharashtra land records.
bigha
guntha
Result (Rajasthan (Pucca))
1 Bigha = 25 Guntha
1 Bigha = 25 guntha · 1 Guntha = 0.04 bigha
Bigha to Guntha table (Rajasthan (Pucca))
| Bigha | Guntha |
|---|---|
| 0.25 bigha | 6.25 guntha |
| 0.5 bigha | 12.5 guntha |
| 1 bigha | 25 guntha |
| 2 bigha | 50 guntha |
| 3 bigha | 75 guntha |
| 4 bigha | 100 guntha |
| 5 bigha | 125 guntha |
| 10 bigha | 250 guntha |
| 15 bigha | 375 guntha |
| 20 bigha | 500 guntha |
| 25 bigha | 625 guntha |
| 50 bigha | 1,250 guntha |
| 100 bigha | 2,500 guntha |
1 Bigha in all units
- Square Feet27,225
- Square Meter2,529.29
- Square Yard3,025
- Acre0.625
- Hectare0.252929
- Guntha25
- Cent62.5
- Katha20
- Kanal5
- Marla100
- Ground11.3438
- Ankanam378.125
- Square Kilometer0.002529
How to convert
To convert bigha to guntha, multiply by 25. To go back, multiply guntha by 0.04.
Guntha = Bigha × 25
Both units are defined through square feet: 1 Bigha in Rajasthan (Pucca) = 27,225 sq ft and 1 Guntha = 1,089 sq ft. Bigha is commonly used in North, Central & East India.
Size of 1 Bigha in different states
| State | Sq Ft | Acre | Guntha |
|---|---|---|---|
| Rajasthan (Pucca) | 27,225 | 0.625 | 25 |
| Rajasthan (Kachha) | 17,424 | 0.4 | 16 |
| Uttar Pradesh | 27,000 | 0.619835 | 24.7934 |
| Haryana | 27,225 | 0.625 | 25 |
| Punjab | 9,070 | 0.208219 | 8.3287 |
| Himachal Pradesh | 8,712 | 0.2 | 8 |
| Uttarakhand | 6,804 | 0.156198 | 6.2479 |
| Gujarat | 17,424 | 0.4 | 16 |
| Madhya Pradesh | 12,000 | 0.275482 | 11.0193 |
| Bihar | 27,225 | 0.625 | 25 |
| Jharkhand | 27,211 | 0.624679 | 24.9871 |
| West Bengal | 14,400 | 0.330579 | 13.2231 |
| Assam | 14,400 | 0.330579 | 13.2231 |
Local measures can vary by district. Confirm with your land records (7/12, jamabandi, khatauni) when buying.
Frequently asked questions
1 Bigha = 25 Guntha (Rajasthan pucca bigha; the size differs by state — choose your state in the converter). To convert, multiply the number of bighas by 25.