Stamp Duty & Registration Charges Calculator — State-wise
State-wise stamp duty and registration fee for men, women and joint buyers across 21 Indian states.
Inputs
₹
₹ 50 Lakh
₹
Stamp duty + registration
₹3,30,000
6.6% of ₹50 L in Maharashtra
Breakdown
- Stamp duty (6%)
- ₹3,00,000
- Registration fee (1%) — capped
- ₹30,000
- Total payable
- ₹3,30,000
Share of total
- Stamp duty₹3 L90.9%
- Registration₹30,0009.1%
Includes 1% metro cess / LBT in municipal areas. Registration capped at ₹30,000.
Compare all states — Male buyer, ₹50 L
| State | Stamp duty | Registration | Total |
|---|---|---|---|
| Uttarakhand | 5% · ₹2.5 L | ₹25,000 | ₹2.75 L |
| Gujarat | 4.9% · ₹2.45 L | ₹50,000 | ₹2.95 L |
| Karnataka | 5.6% · ₹2.8 L | ₹50,000 | ₹3.3 L |
| Maharashtra | 6% · ₹3 L | ₹30,000 | ₹3.3 L |
| Delhi | 6% · ₹3 L | ₹50,000 | ₹3.5 L |
| Jharkhand | 4% · ₹2 L | ₹1.5 L | ₹3.5 L |
| Odisha | 5% · ₹2.5 L | ₹1 L | ₹3.5 L |
| Rajasthan | 6% · ₹3 L | ₹50,000 | ₹3.5 L |
| West Bengal | 6% · ₹3 L | ₹50,000 | ₹3.5 L |
| Andhra Pradesh | 6.5% · ₹3.25 L | ₹50,000 | ₹3.75 L |
| Telangana | 7% · ₹3.5 L | ₹25,000 | ₹3.75 L |
| Bihar | 6% · ₹3 L | ₹1 L | ₹4 L |
| Goa | 5% · ₹2.5 L | ₹1.5 L | ₹4 L |
| Haryana | 7% · ₹3.5 L | ₹50,000 | ₹4 L |
| Himachal Pradesh | 6% · ₹3 L | ₹1 L | ₹4 L |
| Punjab | 7% · ₹3.5 L | ₹50,000 | ₹4 L |
| Uttar Pradesh | 7% · ₹3.5 L | ₹50,000 | ₹4 L |
| Chhattisgarh | 5% · ₹2.5 L | ₹2 L | ₹4.5 L |
| Tamil Nadu | 7% · ₹3.5 L | ₹1 L | ₹4.5 L |
| Kerala | 8% · ₹4 L | ₹1 L | ₹5 L |
| Madhya Pradesh | 7.5% · ₹3.75 L | ₹1.5 L | ₹5.25 L |
How this calculator works
Rates are indicative for FY 2025-26 and maintained in our database. Many states give women buyers a 1–2% concession. Local cess, metro cess and surcharges can vary by city — confirm with your sub-registrar before paying.
Frequently asked questions
Yes, in many states — for example Delhi (4% vs 6%), Uttar Pradesh (6% vs 7%), Punjab and Haryana (5% vs 7%), and Maharashtra (5% vs 6%). Gujarat waives the registration fee for women.