Plot Loan EMI Calculator — Land Loan with LTV & Tenure
EMI, total interest and repayment schedule for a plot loan, with land-specific LTV (up to 70–75%) and tenure (up to 15 years).
Inputs
₹
₹ 40 Lakh
%
Loan amount: ₹28,00,000
% p.a.
years
%
Monthly EMI
₹29,238
on ₹28 L for 15 years at 9.5%
Loan amount
₹28 L
Total interest
₹24.63 L
Total repayment
₹52.63 L
Your down payment
₹12 L
+ fee ₹14,000
Principal vs interest
- Principal₹28 L53.2%
- Interest₹24.63 L46.8%
Yearly repayment
Amortisation schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹88,654 | ₹2,62,206 | ₹27,11,346 |
| 2 | ₹97,452 | ₹2,53,407 | ₹26,13,894 |
| 3 | ₹1,07,124 | ₹2,43,735 | ₹25,06,770 |
| 4 | ₹1,17,756 | ₹2,33,103 | ₹23,89,014 |
| 5 | ₹1,29,443 | ₹2,21,416 | ₹22,59,571 |
| 6 | ₹1,42,290 | ₹2,08,569 | ₹21,17,281 |
| 7 | ₹1,56,412 | ₹1,94,448 | ₹19,60,869 |
| 8 | ₹1,71,935 | ₹1,78,924 | ₹17,88,933 |
| 9 | ₹1,89,000 | ₹1,61,860 | ₹15,99,934 |
| 10 | ₹2,07,757 | ₹1,43,102 | ₹13,92,176 |
| 11 | ₹2,28,377 | ₹1,22,483 | ₹11,63,799 |
| 12 | ₹2,51,043 | ₹99,817 | ₹9,12,757 |
| 13 | ₹2,75,958 | ₹74,901 | ₹6,36,799 |
| 14 | ₹3,03,346 | ₹47,513 | ₹3,33,453 |
| 15 | ₹3,33,453 | ₹17,407 | ₹0 |
How this calculator works
EMI = P × r × (1+r)ⁿ ÷ ((1+r)ⁿ − 1), where r is the monthly rate and n the number of months. Plot loans are usually capped at 70–75% of the plot value and 15 years tenure, at rates 0.5–1% above home loans. Agricultural land is not financed by most banks.
Frequently asked questions
Not on a pure plot loan. If you build a house on the plot, interest paid can be claimed under Section 24(b) after construction completes (in five equal instalments for the pre-construction period).